Rates & Coverage
Service Rates & Coverage
| Service Type | Rate | Description / Terms |
|---|---|---|
| Standard Service | $75.00 | Includes up to 3 attempts. |
| Additional Defendant | $35.00 | For multiple defendants at the same address (Defendants 2, 3, 4, etc.). |
| Corporate / Business Service | $95.00 | Includes registered agent verification, corporate officer handling, and certified mail options if necessary. |
| Standard Rush Service | $125.00 | First attempt made within 48 hours of document receipt. |
| Same-Day Rush Service | $165.00 | First attempt made on the same day if received by 12:00 PM EST. |
| On-Demand Rush Service | $225.00 | Immediate dispatch; first attempt within 2 to 4 hours of receipt. |
| Overweight Printing Fee | $0.20 per page | Applicable to all service packets exceeding 50 pages (charged for page 51 onward). |
| Average Turnaround Time | 3–5 Business Days | Standard non-rush delivery window. |
Operational Service Jurisdictions (50-Mile Radius)
Primary Independent Cities
- City of Richmond (Core Metro Area)
- City of Petersburg
- City of Colonial Heights
- City of Hopewell
- City of Williamsburg
Core Coverage Counties
- Henrico County (Short Pump, Glen Allen, Laurel, Lakeside, Tuckahoe)
- Chesterfield County (Midlothian, Chester, Bon Air, Moseley)
- Hanover County (Mechanicsville, Ashland)
- Goochland County (Goochland Court House, Manakin-Sabot)
- Powhatan County (Powhatan)
- New Kent County (Providence Forge, Eltham)
- Amelia County (Amelia Court House)
- Dinwiddie County (Dinwiddie)
- Charles City County (Charles City)
- King William County (West Point)
- Louisa County (Louisa, Mineral)
- Prince George County (Prince George)